The Rag Trade
In Progress
Ratings & Popularity
N/ARating
16.84Popularity
Ratings by season:
Alternative names
Found a problem?
Let us know so we can improve the service
TV Show Details
- Original name
- The Rag Trade
- Years
- 1961 - ..
- Status
- In Progress
- Genre
- Comedy
- Creator
- Seasons
- 5 (58 episodes)
- Episode Time
- ~ 30 min
When "The Rag Trade" release date? Next episode 15 season 4 is coming!
The series "The Rag Trade" is currently airing, with the latest episode 14 of 4 season released on 18.12.1977. The next 15 episode in 4 season will be released on soon.
Stay tuned for updates to be the first to know the release date of the next episode of "The Rag Trade". Subscribe to notifications to not miss new episodes and important news.
TV show has 5 seasons and 58 episodes released for now. Bellow you can find the list of episodes and release dates.
Season 5
Release date: N/A
Released episodes: 0 / 7
Episode | ||
---|---|---|
Episode 1 | N/A | |
Episode 2 | N/A | |
Episode 3 | N/A | |
Episode 4 | N/A | |
Episode 5 | N/A | |
Episode 6 | N/A | |
Episode 7 | N/A |
Season 4
Release date: 11.09.1977
Released episodes: 14 / 15
Episode | ||
---|---|---|
Episode 1 | 11.09.1977Episode Rating: N/A | |
Episode 2 | 18.09.1977Episode Rating: N/A | |
Episode 3 | 25.09.1977Episode Rating: N/A | |
Episode 4 | 02.10.1977Episode Rating: N/A | |
Episode 5 | 09.10.1977Episode Rating: N/A | |
Episode 6 | 16.10.1977Episode Rating: N/A | |
Episode 7 | 23.10.1977Episode Rating: N/A | |
Episode 8 | 30.10.1977Episode Rating: N/A | |
Episode 9 | 06.11.1977Episode Rating: N/A | |
Episode 10 | 13.11.1977Episode Rating: N/A | |
Episode 11 | 20.11.1977Episode Rating: N/A | |
Episode 12 | 27.11.1977Episode Rating: N/A | |
Episode 13 | 11.12.1977Episode Rating: N/A | |
Episode 14 | 18.12.1977Episode Rating: N/A | |
Episode 15 | N/A |
Season 3
Release date: 05.01.1963
Released episodes: 13 / 13
Episode | ||
---|---|---|
Episode 1 | 05.01.1963Episode Rating: N/A | |
Episode 2 | 12.01.1963Episode Rating: N/A | |
Episode 3 | 19.01.1963Episode Rating: N/A | |
Episode 4 | 26.01.1963Episode Rating: N/A | |
Episode 5 | 02.02.1963Episode Rating: N/A | |
Episode 6 | 09.02.1963Episode Rating: N/A | |
Episode 7 | 16.02.1963Episode Rating: N/A | |
Episode 8 | 23.02.1963Episode Rating: N/A | |
Episode 9 | 02.03.1963Episode Rating: N/A | |
Episode 10 | 09.03.1963Episode Rating: N/A | |
Episode 11 | 16.03.1963Episode Rating: N/A | |
Episode 12 | 23.03.1963Episode Rating: N/A | |
Episode 13 | 30.03.1963Episode Rating: N/A |
Season 2
Release date: 06.04.1962
Released episodes: 13 / 13
Episode | ||
---|---|---|
Episode 1 | 06.04.1962Episode Rating: N/A | |
Episode 2 | 13.04.1962Episode Rating: N/A | |
Episode 3 | 20.04.1962Episode Rating: N/A | |
Episode 4 | 27.04.1962Episode Rating: N/A | |
Episode 5 | 04.05.1962Episode Rating: N/A | |
Episode 6 | 11.05.1962Episode Rating: N/A | |
Episode 7 | 18.05.1962Episode Rating: N/A | |
Episode 8 | 25.05.1962Episode Rating: N/A | |
Episode 9 | 01.06.1962Episode Rating: N/A | |
Episode 10 | 08.06.1962Episode Rating: N/A | |
Episode 11 | 15.06.1962Episode Rating: N/A | |
Episode 12 | 22.06.1962Episode Rating: N/A | |
Episode 13 | 29.06.1962Episode Rating: N/A |
Season 1
Release date: 06.10.1961
Released episodes: 10 / 10
Episode | ||
---|---|---|
Episode 1 | 06.10.1961Episode Rating: N/A | |
Episode 2 | 13.10.1961Episode Rating: N/A | |
Episode 3 | 20.10.1961Episode Rating: N/A | |
Episode 4 | 27.10.1961Episode Rating: N/A | |
Episode 5 | 03.11.1961Episode Rating: N/A | |
Episode 6 | 10.11.1961Episode Rating: N/A | |
Episode 7 | 17.11.1961Episode Rating: N/A | |
Episode 8 | 24.11.1961Episode Rating: N/A | |
Episode 9 | 01.12.1961Episode Rating: N/A | |
Episode 10 | 08.12.1961Episode Rating: N/A |